Inyo County
Water Department

TM 7 Appendices | Technical Memorandum #7 | LORP Page

Mazourka Canyon Road
WATER QUALITY DATA -- 1995-1996  

DATE TIME Q D.O. TURBIDITY pH EC CORR EC TDS TEMP
5/2/95 1124 4E 5.8   8.25 0.45 0.42 267 59
5/17/95 1450 4E 8.2 11.4 8.42 0.44 0.40 259 64
5/22/95 1022 4E 5.8 4 7.93 0.42 0.38 243 62
6/2/95 1213 3E 6.1 5 7.94 0.4 0.36 228 65
6/9/95 1537 3E 6.7 3 8.27 0.37 0.32 204 64
6/14/95 1505 3E 6.4 6 8.1 0.34 0.28 181 64
6/23/96 1341 3E 6.3 5 7.94 0.28 0.21 134 68
6/28/95 1030 3E 4.7 2 7.43 0.28 0.21 134 68
7/7/95 1408 3E 4.5 2   0.23 0.15 95 72
7/13/95 1543 3E 5.7 6   0.2 0.11 71 70
7/20/95 1324 2E 5.2 4   0.2 0.11 71 70
7/26/95 1415 3E 4.9 4   0.2 0.11 71 70
8/4/95 1227 3E 5 6   0.19 0.10 63 71
8/9/95 1627 3E 5.9 3.5   0.21 0.12 79 71
8/16/95 1344 3E   5   0.21 0.12 79 68
8/24/95 1312 3E 5.8 3   0.24 0.16 102 68
8/31/95 1230 5E 6.5 4 8.11 0.25 0.17 110 64
9/7/95 1452 2E 6.2 3.5 8.04 0.26 0.18 118 65
9/14/95 1455 2E 5.8 3 7.81 0.27 0.20 126 63
9/21/95 1403 3E 6.4 3 7.83 0.29 0.22 142 65
9/21/95 1335 3E   2 8.42 0.31 0.25 157 59
10/4/95 1346 3E 6.5 3 8.18 0.27 0.20 126 57
10/12/95 1505 3E 7.9 2 8.21 0.31 0.25 157 54
10/18/95 1430 3E 8.4 2 9.14 0.32 0.26 165 54
10/24/95 1342 7E 9 1 8.22 0.32 0.26 165 46
10/31/95 1413 6E 8.8 2 8.22 0.33 0.27 173 50
11/9/95 1345 4E 8 1.5 8.07 0.3 0.23 149 48
11/17/95 1403 4E 8.1 2 8.05 0.33 0.27 173 48
11/22/95 1430 3E 8.3 2 8.04 0.33 0.27 173 46
12/1/95 1604 3E 8.5 2.5 8.57 0.34 0.28 181 41
12/8/95 1452 3E 8.5 1 8.17 0.34 0.28 181 42
12/15/95 1449 3E 8.8 1 8.08 0.38 0.33 212 41
12/22/95 1439 3E 9.7 1   0.51 0.49 313 36
1/11/96 1512 2E 9.3 2   0.38 0.33 212 41
1/19/96 1317 3E 9.2 1 8.52 0.39 0.34 220 42
1/24/96 1501 3E 10.2 1 8.23 0.42 0.38 243 36
2/2/96 1337 3E 8.1 1 9.33 0.4 0.36 228 40
2/9/96 1440 3E 8.5 1.5   0.32 0.26 165 47
2/16/96 1351 3E 7.9 2 8.45 0.35 0.29 188 50
2/29/96 1226 3E 9.5 6 8.22 0.73 0.76 485 39
3/14/96 1547   7.5 3.5 9.24 0.68 0.70 446 48
3/29/96 1438     5   0.49 0.47 298 52
4/18/96 1614 2E 9.03 4 8.17 0.41 0.37 235 58
4/30/96 1443 3.5E 8.3 4.5 8.09 0.39 0.34 220 62
5/16/96 1602 3.0E 6.7 4 8.4 0.32 0.26 165 67
5/31/96 1555 3E 7.87 3 8.04 0.29 0.22 142 66
6/12/96 1511 3E 5.96 2 7.94 0.27 0.20 126 72
6/24/96 1416 3E 6.84 3.58 7.84 0.22 0.14 87 71
                   
                   
                   
Number of Samples     45 47 36   48 48 48
Maximum     10.2 11.4 9.33   0.7583962 485.373568 72
Minimum     4.5 1 7.43   0.0990886 63.416704 36
Average     7.27 3.20 8.22   0.28 178.35 57.17
Standard Deviation     1.515248254 1.943407271 0.382715755   0.13483273 86.29294704 11.42102081