Inyo County
Water Department

TM 7 Appendices | Technical Memorandum #7 | LORP Page

Lone Pine Station Road
WATER QUALITY DATA -- 1995-1996  

DATE  TIME Q D.O. TURBIDITY pH EC CORR EC TDS TEMP
5/2/95 1237   2.6   8.05 0.98 1.06 681 60
5/17/95 1321   4 12.4 7.97 0.82 0.87 556 61
5/22/95 1255   2.3 5 7.75 0.72 0.75 478 65
6/2/95 1423   2.4 4 7.66 0.7 0.72 462 67
6/9/95 1346   2.4 3 7.79 0.72 0.75 478 62
6/14/95 1319   2.7 5 7.77 0.67 0.69 438 66
6/23/96 1154   2.6 5 7.93 0.59 0.59 376 66
6/28/95 1157   2.3 2 7.73 0.55 0.54 345 71
7/7/95 1150   2 2 7.97 0.51 0.49 313 72
7/13/95 1402   2.7 4   0.49 0.47 298 69
7/20/95 1153   2 2.5   0.42 0.38 243 70
7/26/95 1156   2.4 2   0.41 0.37 235 70
8/4/95 1052   1.8 3   0.42 0.38 243 72
8/9/95 1440   1.95 3   0.43 0.39 251 74
8/16/95 1148     2   0.41 0.37 235 68
8/24/95 1123   2.5 3.5 7.68 0.44 0.40 259 68
8/31/95 1057   3.4 3 7.61 0.36 0.31 196 64
9/7/95 1247   2.4 3 7.43 0.41 0.37 235 65
9/14/95 1232   4.2 2.5 7.68 0.4 0.36 228 62
9/21/95 1129   5.7 2 7.2 0.4 0.36 228 64
9/21/95 1102   3.3 2 8.08 0.42 0.38 243 59
10/4/95 1129   4.1 2 7.61 0.43 0.39 251 56
10/12/95 1246   5 3 7.79 0.44 0.40 259 54
10/18/95 1310   5 2 8.17 0.45 0.42 267 54
10/24/95 1140   5.3 2 8.13 0.46 0.43 274 48
10/31/95 1126   5.5 2 7.69 0.47 0.44 282 51
11/9/95 1056   5.8 2 7.82 0.48 0.45 290 47
11/17/95 1101   5.7 2 7.68 0.52 0.50 321 47
11/22/95 1146   6.2 2 7.7 0.54 0.53 337 47
12/1/95 1320   5.3 2 8.18 0.57 0.56 360 43
12/8/95 1235   5.1 2.5 7.98 0.61 0.61 392 42
12/15/95 1254   3.8 1.5 7.83 0.7 0.72 462 43
12/22/95 1308   5.2 1   0.79 0.83 532 37
1/11/96 1255   5 1.5   0.81 0.86 548 40
1/19/96 1422   5.5 1 8.59 0.82 0.87 556 42
1/24/96 1236   5.6 1.5 8.12 0.79 0.83 532 37
2/2/96 1222   5.7 1 9.17 0.81 0.86 548 41
2/9/96 1321   4.5 2   0.61 0.61 392 46
2/16/96 1244   3.3 5 8.21 0.68 0.70 446 49
2/29/96 1457   4.7 2 8.82 0.95 1.03 657 42
3/14/96 1450     1.5 9.42 1.05 1.15 735 47
3/29/96 1247   2     0.92 0.99 634 50
4/18/96 1451   4.27 2 7.88 0.85 0.90 579 57
4/30/96 1259   2.4 4 7.92 0.81 0.86 548 61
5/16/96 1422   1.92 3 7.75 0.84 0.89 571 67
5/31/96 1421   2.03 4 7.74 0.79 0.83 532 66
6/12/96 1307   0.99 5 7.68 0.72 0.75 478 74
6/24/96 1212   0.48 4.08 7.54 0.7 0.72 462 70
                   
                   
                   
Number of Samples     46 46 38   48 48 48
Maximum     6.2 12.4 9.42   1.149097 735.42208 74
Minimum     0.48 1 7.2   0.3066484 196.254976 37
Average     3.61 2.88 7.94   0.63 401.37 57.35
Standard Deviation     1.541290883 1.837050777 0.438128699   0.228687566 146.3600423 11.35217588