The 1991 EIR provided 55 mitigation projects, listed below. In addition there are eight Enhancement/Mitigation (E/M) projects that are not mitigation measures. The status of each project is summarized in the table below.
Additionally, "Problem" mitigation measures that require attention from the Technical Group, the Standing Committee or both are listed here.
|
|
Mitigation Name |
Mitigation Measure |
Status |
| 1 | Annually provide water to approx. 220 acres in two locations to enhance and maintain existing vegetation and increase livestock grazing capacities while continuing the activity that caused the impact. | One pasture is adjacent to and east of Hwy. 6 (160 acres, parcel 44).
Only the eastern half of the pasture has been effectively irrigated.
Water use for this pasture in the 2004-2005 runoff year has not been
reported by LADWP (see McNally Ponds and Pasture E/M project below.)
The native pasture SE of Laws (60 acres, parcel 138) does not appear to be fully irrigated. Plant cover is poor, grasses are mainly limited to ditches and weeds are prevalent. LADWP reports that they cannot separate this projects water supply from contiguous irrigated parcels. |
|
| 2 | Create waterfowl habitat by annually filling ponds Sept. Jan. Enhance and maintain vegetation and increase livestock grazing capacities by irrigating 100 acres of native vegetation and ~200 acres of native pasture. | In the past, the Inyo Board of Supervisors has approved water
reductions due to drought conditions. LADWP currently describes the water supply to the ponds
as provided only when
water is diverted from the Owens River to the McNally canals. The
adjacent 100 acre pasture has poor cover with some patches of good grass
cover. Pond water supply for runoff year 2004-05 was 0 acre-feet.
Pastures on the east side of the river (200 acres) maintain good grass cover. LADWP reports it is not possible to separate water supply to this project from the Laws/Poleta water supply project. Thus uses for both projects were 1,682 acre-feet for the 2004-05 runoff year. |
|
| 3 | Standing Committee to consider revegetating with non-groundwater dependent native plants and continuing the activity that caused impact. | The Standing Committee has not evaluated the need for mitigation of this area. Further, the expansion of the Desert Aggregates gravel mine operation includes 174 acres in the western part this potential mitigation site. | |
| 4 | Manage pumping to restore water table levels, supply surface water, and restore meadow and riparian vegetation through active revegetation efforts. Inyo and LA are responsible for plan development and implementation. | In progress. Several activities have taken place in the Five Bridges area, but the Technical Group has not evaluated nor approved management changes to the mitigation plan. Providing surface water to the site has increased cover in some areas. The area north of the river that was originally in the impact area appears to have declined in cover and requires attention but his area was not addressed in the mitigation plan. In March 2005, LADWP informed the Water Department that limited grazing in some exclosures had resumed. The Technical Group needs to agree on a revised mitigation plan for the Five Bridges area. | |
| 5 | Provide wet habitat by maintaining operation of seasonal pond. | Implemented and ongoing. Water supplied for runoff year 2004-2005 was 520 acre-feet. | |
| 6 | Native plant revegetation. As a result of the Laws reirrigation Mitigated Negative Declaration (MND) approx. 32 acres will be converted to flood irrigated pasture. | The Technical Group implemented a 10-acre study plot in 2001 in lieu of initiating the planting of container plants as required in the Mitigation Plan. Results of the study were available in Nov. 2003. In 2005, LADWP reported that they have expanded and planted the drip irrigation plots. No reporting of extent, species, seed source, or methods has been provided. LADWP informed the County they would run W376 during 2004 and 2005 growing seasons to supply the drip lines (less than 2 acre-feet in 2004). The mitigation project area has decreased in size due to the Laws reirrigation MND. LADWPs contractor conducted a revegetation study at the site. No results from that study have been provided to the Water Dept. | |
| 7 | Enhance the museum grounds by irrigating pastures east and west of the museum. This project was revised in the Laws reirrigation MND. | Not completed. Both museum pastures had a tall dense cover of weedy species at the time of a site visit (9/2/04). LADWP reported water use in runoff year 2004-05 was 32 acre-feet. They also report that the sprinkler system to fully irrigate both pastures will be operable in 2005. | |
| 8 | Monitor and reduce groundwater pumping where suspected impacts have occurred. Mitigate according to the Agreement, if necessary. | County and LADWP are in disagreement over groundwater pumping and the need to operate the McNally canals to avoid impacts to vegetation. Monitoring of select vegetation parcels is ongoing. | |
| 9 |
Establish new monitoring sites prior to increased pumping. |
Not implemented. Inyo County provided an outline to LADWP in June 2004 for evaluating additional monitoring and management of wells on the Bishop Cone. LADWP has not responded to this letter. | |
| 10 |
Monitor flow rates from flowing wells and associated vegetation. |
Not implemented. Inyo County provided to LADWP in June 2004 an outline of a plan designed to monitor and manage LADWP's increased pumping of wells on the Bishop Cone. LADWP has not responded to this letter. | |
| 11 | Monitor new and existing sites such that pumping would be managed to avoid significant adverse impacts to the environment | Not implemented. Inyo County provided to LADWP in June 2004 an outline of a plan designed to monitor and manage LADWP's increased pumping of wells on the Bishop Cone. LADWP has not responded to this letter. | |
| 12 | Pay for costs of running well to provide water to pond and thus create wet habitat. | Implemented and ongoing. | |
| 13 | Provide habitat for warm-water fishery and waterfowl by maintaining a year-round pond. | Implemented and ongoing, although an operations plan needs to be developed. Water supply to Buckley Ponds, Duck Pond, and Saunders Pond in runoff year 2004-2005 was 2,744 acre-feet. | |
| 14 | Revegetate with non-groundwater dependent native vegetation. | In progress but behind schedule. Fencing
to eliminate disturbance has been installed. The Mitigation Plan (MP)
provided that test plots would be implemented if the area did not
demonstrate vegetation recovery. Vegetation cover was re-sampled in 2003
to compare with 1999 baseline cover. Results showed little to no change. The MP requires the Technical Group to develop test plots
by 2004 to determine effective methods to re-establish native vegetation.
In
addition, the MP provided that revegetation efforts would be expanded in
2009, five years after implementation of test plots.
LADWPs contractor conducted studies on the site. Methods and results from the study have not been available. LADWP reported in May 2004 that "a drip irrigation system is being designed for this site and that implementation at the Bishop site will commence one year after the projects at Big Pine 160 and Independence 123 are fully implemented and operating properly; however, no schedule was provided. |
|
| 15 | Provide wet habitat by maintaining operation of year-round pond. | Implemented and ongoing, although an operations plan is needed. | |
| 16 | Improve waterfowl habitat and provide recreation in the Big Pine area. The Big Pine Ditch MND (2004) reduced the water supply to 1700 acre-feet, provided maintenance of native pasture and wetland habitats adjacent to Lyman ditch, and committed LADWP to maintain a described a lake level. Up to 200 acre-feet/year would be used for a native habitat area. | Providing water to the lake is ongoing.
LADWP reports runoff year 2004-2005 water use was 1,278 acre-feet. The
Technical Group is developing plans for test water releases in summer
2005.To insure that the lake elevation levels are being met, the Water
Dept. recommends a reporting procedure should be incorporated into this
project.
In addition, the Water Dept. believes that LADWP's rechannelization and altered management of Lyman Ditch may adversely affect the adjacent native pastures included in the project description. |
|
| 17 | Manage pumping in accordance with the Agreement and establish irrigated crop. | Behind schedule. A plan and schedule should have been developed in 1998.The Technical Group is currently developing these requirements. | |
| 18 | Establish/restore ditch system through Big Pine. | Partially implemented. A portion of the ditch system will be running in spring of 2005. | |
| 19 | Establish an irrigated crop while continuing the activity that caused the impact. | Behind schedule. The MOU required a plan and schedule by 1998; however this has not been completed. The draft EIR stated that if permanent irrigation was deemed infeasible then a revegetation program would be implemented. However, the final EIR stated that a cultivated crop supplied with pumped or surface water would be implemented. LADWP has stated that, because there is an imbalance between E/M project uses and E/M pumping it is currently not feasible to implement this project. Thus, the Water Dept. recommends that the Technical Group decide whether the final EIR was in error and make a determination regarding the feasibility of permanent irrigation at the project site. | |
| 20 | Revegetate with non-groundwater dependent native species while continuing the activity that caused the impact. | Behind schedule. The site has been fenced to reduce disturbances. The Technical Group should have implemented test plots in 2001. LADWPs contractor implemented a revegetation study in 2001. Reports describing methods and results have not been provided to the Water Dept. The Mitigation Plan scheduled revegetation efforts to be expanded in 2006. | |
| 21 | Compensation agreement with ranch owner. | Mitigation agreement is in place. | |
| 22 | Valley-wide mitigation by Agreement management provisions. | LADWP exceeded groundwater mining pumping amounts in the Big Pine wellfield during the 2004 2005 runoff year. Groundwater mining limits are provided for by the Agreement. | |
| 23 | CDFG fish hatchery and the LORP serve as compensatory mitigation. | Hatchery is in place. The LORP project is
behind schedule. LADWP has approved their LORP EIR. The EPA is preparing an
EIS. County approval is pending completion of the EIS. *
LADWP did not report water use for runoff year 2004-05. |
|
| 24 | Provide water in summer to field used by tule elk. | The water supply to this project has been reduced since 2002.LADWP did not inform the County that water management changes would be implemented. | |
| 25 | Provide wet habitat for waterfowl and shorebirds by maintaining operation of a year-round pond. | Implemented and ongoing, although an operations plan is needed. | |
| 26 | Maintain small pond and marsh. | This project has not been receiving a regular water supply since 1998. LADWP reported that low flows in the creek do not allow supplying the project because of high ditch losses and the off status of the two wells upstream of the project. No water was supplied to this project for seven years (1998-2004). | |
| 27 | Create 1-2 acres of aquatic, riparian, and marshland habitats. Project will serve as a restoration research project. Also, manage pumping according to the Agreement. | A revised work plan and schedule were approved by Inyo and LA to complete a mitigation plan for Hines Spring. Development of the mitigation plan is in progress and should be completed in 2005. | |
| 28 | Manage pumping and revegetate with native species. | In progress. This mitigation measure consists of 3 sites that total approx. 115 acres. A mitigation plan and schedule for one site (Hines Spring S.) will be developed 3 years after the Hines Spring mitigation project is completed. Tin 54 0.3 acres.108 alkali sacaton plants were planted in 1999. A drip irrigation system has been utilized; irrigation amounts were reduced in 2004. Monitoring results demonstrate high grass survival. Baseline cover in 1999, prior to planting was 4.2%. Vegetation cover was 3.3% in 2004. The site goal is 33% cover. Although cover remains far below the site goal, more time will be given for the planted grasses to grow before developing additional revegetation plans. Transects will be run again in 2007. Blk 16E 7.2 acres. Transects run in 2002 had higher perennial native vegetation compared to 1999, therefore no active revegetation plans are being considered. Vegetation cover increased from 5.4% to 12.2%.Transects will be run again in 2005 to track whether the vegetation cover is trending towards the goal of 35%. | |
| 29 | Water provided to maintain wet area at original spring site. | Implemented and ongoing, although an operations plan is needed. LADWP reports that the Goodale Bypass Ditch that supplies the project normally runs all year at less than 1 cfs, providing approx. 700 acre feet a year. | |
| 30 | CDFG fish hatchery and the LORP serve as compensatory mitigation. | The fish hatchery is in place. The LORP
project is behind schedule; see LORP project, no. 50 below. *
LADWP has not reported water use for the 2004-05 runoff year. |
|
| 31 | The Blackrock Waterfowl component of the LORP will provide compensatory and some on-site mitigation. Vegetation impacts will be mitigated under the Agreement. | The LORP project is behind schedule. See LORP project below, no. 50.* | |
| 32 | Develop and irrigate pasture or alfalfa fields. | The acreage of this project declined from 610 to 470 acres without approval from the Standing Committee. LADWP has revised the water allotment from 1,825 acre-feet/year to 1,493. They report that water use in runoff year 2004-05 was 2,489 acre-feet. Site topography prevents flood irrigation from reaching some portions of the project. | |
| 33 | Maintain wet habitat. | Implemented and ongoing, although an operations plan is needed. | |
| 34 | Manage pumping and establish irrigated crop. | Not implemented. LADWP plans to submit a MND to their board for approval in 2005.The project requires that the Technical Group meet Green Book provisions for developing a new well and mitigation plan. | |
| 35 | Create irrigated crop. | Implemented and ongoing, IMACA has been managing the project since 1997. An operations plan is needed based on management guidelines agreed to by Inyo Co. and LADWP. LADWP reports that water supply during runoff year 2004-05 was 276 acre- feet. | |
| 36 | Manage pumping and establish native pasture or alfalfa. | Implemented and ongoing. As noted below, approx. 40 acres were identified as still requiring mitigation. Water supply during runoff year 2004-05 was 280 acre-feet. | |
| 37 | Revegetate with native pasture. | The MOU required a plan and schedule by 1998; however this has not been completed. | |
| 38 | Manage pumping according to the Agreement and supply water to restore vegetation to natural composition and cover through active revegetation efforts. | One of the 3 sites that comprise this mitigation measure is behind schedule. The 3 sites total approx. 115.2 acres. Ind 123 (28.4 acres) did not have test plots implemented in 2002 as scheduled in the Mitigation Plan. Ind 131 (73.2 acres). The Technical Group implemented revegetation test plots in Dec. 2001. A final report from the consultant was received in Nov. 2003. LADWP's consultant conducted additional revegetation studies, and reports on methods and results from this effort have not been made available. LADWP informed the County that well 392 would be used during the 2004-growing season to supply a drip system with approx. 2 acre-feet. The schedule in the Mitigation Plan called for expanding revegetation efforts for Ind 123 and 131 in 2007. Ind 105 (13.6 acres) cover data increased from 1999 to 2001, thus no active revegetation activities are planned. The initial cover of 8.1% increased to 13.5%.The goal for the site is 17% perennial native cover. The site will be re-sampled in 2006 to re-evaluate progress. | |
| 39 | Manage pumping and establish irrigated crop on approx. 200 acres | Implemented and ongoing, alfalfa planted and maintained on approx. 185 acres. LADWP reports that water supply for runoff year 2004-05 was 1,072 acre-feet. | |
| 40 | Expand E/M project to east of Hwy 395 if vegetation cover in that area remains sparse. | The Technical Group does not have a mitigation or monitoring plan for this mitigation measure. LADWP has conducted vegetation transects and concluded that vegetation cover has increased from baseline and thus the mitigation is not necessary. | |
| 41 | Manage groundwater pumping to avoid reductions in flow and monitor and maintain vegetation to avoid significant change or decrease as provided in the Agreement and the Green Book. | Not implemented. The Technical Group has not developed a plan for monitoring the flows and vegetation dependent on the spring flows. | |
| 42 | Maintain wet habitat. | Implemented and ongoing. This project will be included as part of the off-river lakes and ponds in the LORP. | |
| 43 | Create irrigated pasture. | Implemented and ongoing. LADWP did not report water use for this project in runoff year 2004-05. | |
| 44 | Revegetate and provide irrigation. | Implemented and ongoing; however
management has been modified without Standing Committee approval. During
the non-irrigation season, water normally flows to the project after
flowing through Lone Pine Riparian Park. LADWP informed the Water Dept.
that the project will no longer receive water during the non-irrigation
season.
This project is currently managed by IMACA. An operation plan is needed based on management guidelines agreed to by Inyo and LADWP. LADWP reports water use was 76 acre-feet for runoff year 2004-05. |
|
| 45 | Create irrigated pasture or alfalfa field. | This project has been modified without Standing Committee approval. During the non-irrigation season, water normally flows to the project after flowing through Lone Pine Riparian Park. LADWP informed the Water Dept. that the project will no longer receive water during the non-irrigation season. Water to this project is not measured separately from the park supply. LADWP reports runoff year water use was 916 acre-feet for the park and field. | |
| 46 | Create irrigated pasture or alfalfa field. | Implemented and ongoing although a portion of the project is not capable of being irrigated due to the site topography. Inyo recommends an evaluation of this portion of the project. LADWP reports water use was 337 acre-feet in runoff year 2004-05. | |
| 47 |
Create irrigated pasture. |
Implemented and ongoing. LADWP did not report water use for runoff year 2004-05. |
|
| 48 | Provide supplemental water to recreation area and create wet habitat. | Implemented and ongoing although an operations plan is needed. | |
| 49 | Re-water the Owens River to create wet habitat for wildlife. Project includes off-river lakes and ponds | Project water supply reduced in 1991 to present due to drought conditions. Flows between Blackrock and Billy Lake have been discontinued. The Lower Owens River Project will incorporate this project. LADWP reports water use for runoff year 2004-05 was 8,910 acre-feet. | |
| 50 | Re-water approx. 60 miles of the Owens River channel. The project includes the delta habitat area, off-river lakes and ponds, and a 1500 acre waterfowl habitat | Project implementation pending approval of the EIR/EIS. The LORP project is behind schedule. LADWP has approved their EIR. The EPA and LADWPs contractor is preparing an EIS. County approval is pending completion of the EIS.* | |
| 51 |
Meadow/riparian vegetation dependent on agricultural tailwater |
LORP to serve as compensatory mitigation. | The LORP project is behind schedule. LADWP has approved their EIR. The EPA is preparing an EIS. County approval is pending completion of the EIS.* |
| 52 | Implement salt cedar control program in accordance with the Agreement. | Ongoing, program implemented in 1998. Approx. 23 mi. of the Owens River floodplain south of the aqueduct intake has been cleared of saltcedar. The program also monitors and maintains cleared areas. The current program will not address areas impacted by water spreading due to insufficient funding. | |
| 53 | Continue irrigation practices since 1981-82 and thereafter. | Ongoing. Irrigated lands are not directly monitored; instead, lessees are relied upon to indicate if there are changes in water for irrigation. | |
| 54 |
Fish Springs, Big and Little Seely, and Big and Little Blackrock |
Monitor and maintain vegetation to avoid significant change or decrease as provided in the Agreement and the Green Book. | The Technical Group does not have a plan for monitoring flows or vegetation at springs and seeps. Ecosystem Sciences has completed a draft inventory of springs and seeps. According to the MOU, the inventory should provide baseline data adequate for monitoring change. ICWD provided extensive comments on the draft to Ecosystem Sciences. |
| 55 | Monitor and maintain vegetation to avoid significant change or decrease as provided in the Agreement and the Green Book. | The Technical Group does not have a plan for monitoring flows or vegetation at springs and seeps. Ecosystem Sciences has completed a draft inventory of springs and seeps. According to the MOU, the inventory should provide baseline data adequate for monitoring change. ICWD provided extensive comments on the draft to Ecosystem Sciences. |
* In September 2005, the County agreed to forego EPA funding, therefore an EIS for the LORP is no longer required. However, an EIR on the project still needs to be approved by the Inyo County Board of Supervisors. (See Inyo's letter to EPA, Sept. 20, 2005 and Settlement between Inyo and Los Angles, Sept. 13, 2005.)