Groundwater Pumping by wellfield, Runoff Year 2005 (acre-feet)*
| LAWS | 3,909 |
|
| BISHOP CONE | 7,183 | |
| BIG PINE | 20,315 | |
| TABOOSE-ABERDEEN | 3,422 | |
| THIBAUT-SAWMILL | 12,248 | |
| INDEPENDENCE-OAK | 6,657 | |
| SYMMES-SHEPHERD | 1,414 | |
| BAIRS-GEORGES | 486 | |
| LONE PINE | 1,141 | |
| Total | 56,775 |
Below is a graph showing Owens Valley groundwater pumping by Runoff Year from 1960-2005
*Runoff Year 2005 is April 2005 through March 2006